Bell Schedule
| Bell Schedule 2026-2027 |
| Period | Time | Transition Time |
| Period 1 | 8:00 am - 8:52 am | |
| 2-minute transition time | ||
| Period 2 | 8:54 am - 9:46 am | |
| 2-minute transition time | ||
| Period 3 | 9:48 am - 10:40 am | 3K & PreK Lunch |
| 2-minute transition time | ||
| Period 4 | 10:42 am - 11:34 am | Lunch K - 5 |
| 2-minute transition time | ||
| Period 5 | 11:36 am - 12:28 pm | |
| 2-minute transition time | ||
| Period 6 | 12:30 pm - 1:22 pm | |
| 2-minute transition time | ||
| Period 7 | 1:24 pm - 2:20 pm |
Instruction ends at 2:15 pm
5-minute transition for dismissal
|